Place of Origin: | Suzhou,China |
---|---|
Brand Name: | Langji |
Certification: | ISO9001/14001 |
Model Number: | FC-5000 |
Minimum Order Quantity: | 1 |
Price: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 15~20 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20,000 sets per month |
Product Name: | Precision Air Conditioner | Cooling Capacity: | 20KW(8P) |
---|---|---|---|
Power Consumption: | 6.5KW | Refrigerant: | R407C |
Power Supply: | 3N-/380V/50Hz | Compressor: | Emerson |
Inner Circulation Air Volume: | 6200m³/h | Outer Circulation Air Volume: | 9500m³/h |
Highlight: | 20kW Precision Air Conditioners,R407C Precision Air Conditioners,8P precision air conditioning unit |
1. Description of precision air conditioner
Precision air conditioner realizes the dual working mode of air conditioner and heat pipe by a single system. Built-in internal and external temperature sensors, through the intelligent controller to automatically control the work of heat pipes and air conditioning, priority to run the heat pipe to achieve the maximum energy saving effect. It is widely used in communication base stations, computer rooms, IDC data centers, container cabins and other occasions where heat dissipation is required.
2. Data Sheet
Model | SLJ-20000-4<20KW> |
Power Supply | 3N-/380V/50Hz(1-/220V/50Hz) |
Cooling capacity | 20KW(8P) |
Total power | 6.5KW |
Compressor working current | 10A |
Maximum working current of the whole | 18A |
Heating capacity | 6KW |
Refrigerant | R407C/4.8kgs |
Inner circulation air volume | 6200m³/h |
Outer circulation air volume | 9500m³/h |
Indoor unit weight | 231kgs |
Outdoor unit weight | 116kgs |
Indoor dimension | 806x635x2150mm |
Outdoor dimension | 1030x405x1680mm |
3. Product Advantage
1. The air conditioner and the heat pipe share the same system, which greatly improves the efficiency of the air conditioner and the heat pipe.
2. The air-conditioning system and the heat pipe system can be switched intelligently and can be remotely monitored.
3. The energy saving effect is very significant.
4. Digital temperature controller, high temperature control accuracy.
5. The main components have passed CE certification and comply with EU ROHS requirements.
6. The modular machine design can be freely combined according to the size of the site space, which is convenient for transportation and installation.
4. Application
1. Telecommunications rooms
2. Mobile base stations
3. Computer rooms
4. Data Center
5. Control centers
5. Product details