Place of Origin: | China |
---|---|
Brand Name: | Langji |
Certification: | ISO9001, ISO14001 CE, 3C, IP55 |
Model Number: | SAD106-2 |
Minimum Order Quantity: | 1 pc |
Price: | USD 100~250/unit |
Packaging Details: | Wooden case with pallet or just export pallet |
Delivery Time: | 15~25 working days |
Payment Terms: | T/T, Western Union, L/C,PayPal |
Supply Ability: | 5000 pcs / month |
Name: | Cabinet Air Conditioner | Model: | SAD106-2 |
---|---|---|---|
Refrigerant: | R134a | Voltage: | 220V AC ± 15% 50Hz/60Hz |
Cooling Capacity: | 600W/2000BTU | Working Temperature: | -40~55ºC |
High Light: | SAD106-2 Cabinet Air Conditioner,2000BTU SAD106-2 Cabinet Air Conditioner,OEM 600W air conditioner |
Cabinet air condition is actively cooling with compressor, and it will remove the heat inside the cabinet to outside. It also can keep the dust and heat outside the cabinet, avoiding problems from using fan. The inside cabinet can be maintained at an ideal temperature for electrical components which effectively guarantees the stability of the electronic equipment and improves the reliability of the whole system.
Langji AC air conditioner Technical Data Sheet
Model | SAD103-2 | SAD104-2 | SAD105-2 | SAD106-2 | SAD108-2 | SAD110-2 |
Cooling capacity (L35/L35) |
300W/1000BTU | 400W/1350BTU | 500W/1700BTU | 600W/2000BTU | 800W/2700BTU | 1000W/3400BTU |
Rated Power (L35/L35) (W) |
220 | 240 | 320 | 365 | 460 | 490 |
Rated current (A) | 1.25 | 1.30 | 1.50 | 1.63 | 1.86 | 1.93 |
Voltage | 220V AC ± 15% 50Hz/60Hz | |||||
Refrigerant | R134a | |||||
Working temperature | -40~55ºC | |||||
Noise (dB) | 55 | 55 | 55 | 56 | 58 | 60 |
Weight | 16Kg | 16Kg | 16Kg | 21Kg | 21Kg | 32Kg |
Dimension ((H×W×D) (mm) |
353×165×583mm | 455×155×692mm | 482×187×781mm |
400W Installation Drawing
Packing & Delivery
Company Profile
![]() |
![]() |
![]() |
![]() |
Certification
Our Exhibition