Place of Origin: | China suzhou |
---|---|
Brand Name: | Langji |
Certification: | CE/ISO14001/ISO9001/3C/SGS |
Model Number: | LAJE-OBC2100 |
Minimum Order Quantity: | 1 |
Price: | $ 300-1000 set |
Packaging Details: | wooden pallet+Wooden case |
Delivery Time: | 10-15 working days |
Payment Terms: | Western Union |
Supply Ability: | 100000 sets per Year |
Protection Level: | IP55 / IP65 / NEMA | Material: | Galvanized Steel |
---|---|---|---|
External Size: | 900mm*1150mm*2100mm(W*D*H) | Color: | RAL7035 GREY |
Product Name: | Outdoor Battery Cabinet | Size: | We Can Customize As Your Request |
Application: | Telecommunication,base Station,Electronic Ect,Outdoor Electronic Equipment,FTTX Network/Telecom | Cooling System: | 600W DC Compressed Air Conditioner |
Warranty: | 1 Year | Surface: | Plating |
Surface Finish: | Powder Coating | Type: | Outdoor Cabinet |
High Light: | RAL7035 outdoor solar battery enclosure,Grey RAL7035 outdoor solar battery enclosure,waterproof outdoor equipment cabinet |
Factory supply waterproof outdoor telecom solar battery storage power supply cabinet
1. Technical Data Sheet
1.1 Structure
External Dimension(H*W*D) : Standard 900mm*1150mm*2100mm or any customized size
1.2 Material:Materials are Galvanization plate with 45mm thickness EPS insulation
1.3 Layout :4 Layers battery compartment
1.4 Door :two doors, 4 point security lock outdoor cabinet (support padlock)
1.5 Cable enter method :Bottom φ50*5 or customer requirement.
1.7 Temperature Control Cooling :600W 48VDC air conditioner
1.8 way of communication:RS485
1.9 working temperature:-40℃~+55℃
2. Available dimension and material
Width available:600mm,650mm,700mm,750mm,800mm,850mm,900mm or any customized size
Depth available:600mm,650mm,700mm,750mm,800mm,850mm,900mm,950mm,1000mm or any customized size
Height: 1000mm.1400mm 1600mm 2000mm etc (based on customers requirements)
Material available: Galvanized iron/Aluminum/Stainless steel/Cold-rolled steel etc(based on customers requirements)
Accessory List(options)
|
||
No. | Item | Specifications |
1 | Fan | DC48V, START WORK AT 35°C |
2 | Power Distribution (PDU) | GRADE B LIGHTNING PROOF AC INPUT: 63A/2P *1; AC OUTPUT: 16A/1P*4; DC OUTPUT: 16A/1P*4 or customer requirement |
3 | Environment Monitoring Unit | 48VDCCommunication port: RS485, TCP/IP, SNMP optional |
4 | Door Sensor | Monitor door open status inside cabinet and provide real time alarm. |
5 | Water Sensor | Monitor water status inside cabinet and provide real time alarm. |
6 | Tilt & Shock Sensor | Monitor shock status inside cabinet and provide real time alarm. |
7 | Temperature & Humidity Sensor | Monitor temperature and humidity inside cabinet and provide real time alarm. |
8 | Smoke Sensor | Monitor smoke status inside cabinet and provide real time alarm. |
9 | Ground Bar | Resistance value: 0.021Ω |
10 | Built-in power supply | 150A/200A/300A |
11 | Packaging | Wooden case/Export pallet |
Cooling System(Optional) | ||
No. | Item | Specifications |
1 | Air Conditioner | AC220V/DC48V, Cooling capacity 300w, 400w, 600w, 800w, 1000w, 1200w, 1500w, 2000w, 2500w, 3000w, 3500w, 4000w; AC380V,5000w |
2 | Heat Exchanger | AC220V/DC48V, Heat transfer 80w/k, 100w/k, 120w/k, 150w/k, 200w/k |
3 | Thermoelectric Cooler (TEC) | DC48V, Cooling capacity 200w, 300w |
4 | Fan | DC48V |
3. Detailed Picture
4. Cooing system
600W 48VDC air conditioner installed on the front door
![]() |
![]() |
5. Company profile
![]() |
6. Related Product
7. Packaging&Delivery