Place of Origin: | China suzhou |
---|---|
Brand Name: | Langji |
Certification: | CE/ISO14001/ISO9001/3C/SGS |
Model Number: | LAJ-WM850 |
Minimum Order Quantity: | 1 |
Price: | $ 50-300 set |
Packaging Details: | wooden pallet+Wooden case |
Delivery Time: | 10-15 working days |
Payment Terms: | Western Union |
Supply Ability: | 100000 sets per Year |
Material: | Galvanized Steel | Type: | Wall Mounted Cabinet |
---|---|---|---|
Color: | RAL7035 GREY | Product Name: | Outdoor Telecom Cabinet |
Size: | We Can Customize As Your Request | Application: | Telecommunication,base Station,Electronic Ect,Outdoor Electronic Equipment,FTTX Network/Telecom |
Surface: | Plating | Weight: | 65kg |
High Light: | 3C Wall Mounted Telecom Cabinet,IP45 Wall Mounted Telecom Cabinet,16U outdoor telecommunication cabinet |
Manufacturer 16U IP45 IP55 IP65 Outdoor Computer Enclosure Wall Mounted Cabinet 19 Inch Outdoor enclosure
1. Available dimension and material
Width available:300mm,350mm,400mm,450mm,500mm,550mm,600mm or any customized size
Depth available:300mm,350mm,400mm,450mm,500mm,550mm,600mm or any customized size
Internal capacity: 6U,9U ,10U,12U,14U,16U,18U,20U, etc (based on customers requirements)
Material available: Galvanized iron/Aluminum/Stainless steel/Cold-rolled steel etc(based on customers requirements)
2. Technical Data Sheet
2.1 Structure
Internal Dimension(H*W*D) :Standard 16U *600*600mm or any customized size
External Dimension(H*W*D) : Standard 850*650*650mm or any customized size
2.2 Material:Galvanized steel
2.3 Layout : one compartment equipment cabinet
2.4 Door : one door with 3 point security lock for outdoor cabinet (support padlock)
2.5 Cable enter method :Bottom φ50*5 or customer requirement.
2.6 Temperature Control Cooling :48VDC high speed Fan
Accessory List(options)
|
||
No. | Item | Specifications |
1 | Fan | DC48V, START WORK AT 35°C |
2 | Power Distribution (PDU) | GRADE B LIGHTNING PROOF AC INPUT: 63A/2P *1; AC OUTPUT: 16A/1P*4; DC OUTPUT: 16A/1P*4 or customer requirement |
3 | Environment Monitoring Unit | 48VDCCommunication port: RS485, TCP/IP, SNMP optional |
4 | Door Sensor | Monitor door open status inside cabinet and provide real time alarm. |
5 | Water Sensor | Monitor water status inside cabinet and provide real time alarm. |
6 | Tilt & Shock Sensor | Monitor shock status inside cabinet and provide real time alarm. |
7 | Temperature & Humidity Sensor | Monitor temperature and humidity inside cabinet and provide real time alarm. |
8 | Smoke Sensor | Monitor smoke status inside cabinet and provide real time alarm. |
9 | Ground Bar | Resistance value: 0.021Ω |
10 | Built-in power supply | 150A/200A/300A |
11 | Packaging | Wooden case/Export pallet |
Cooling System(Optional) | ||
No. | Item | Specifications |
1 | Air Conditioner | AC220V/DC48V, Cooling capacity 300w, 400w, 600w, 800w, 1000w, 1200w, 1500w, 2000w, 2500w, 3000w, 3500w, 4000w; AC380V,5000w |
2 | Heat Exchanger | AC220V/DC48V, Heat transfer 80w/k, 100w/k, 120w/k, 150w/k, 200w/k |
3 | Thermoelectric Cooler (TEC) | DC48V, Cooling capacity 200w, 300w |
4 | Fan | DC48V |
3. Detailed Picture
4. Company profile
![]() |
![]() |
![]() |
![]() |
5. Pantents
6. Packaging